Skip to content Skip to main menu

Products

Construction machinery division

TRAVEL DEVICE

FDNB &FTD series are high-efficiency, high-reliability, low-noise swash plate axial piston motor for construction machinery.

Features Benefits
High-efficiency motor Securing high efficiency through optimized design of rotary parts
Adoption of 2-speed switching function Automatic 1-speed switching function selectable according to load
Improved reliability Prevention of external oil leakage by applying a plug of proven special specification
Excellent operability Counterbalance valve applied for shock relief / Relief valve with 3-stage orifice improves
shock and increases stability when stopped
Specification
Series FDNB Series FTD Series
08 12 26 45 48 70 80 100 130** 180** 220**
Device Torque[N·m] 8,340 12,560 25,830 44,520 47,580 70,000 79,570 100,100 130,000 180,000 220,000
Speed[min-1] 60 60 60 58.2 54.2 50.0 43.5 36.0 35.0 26.7 23.5
Displacement[cm3] 55.4 55.4 95.3 180.0 180.1 291.6 291.6 291.6 348.3 348.3 348.3
Motor Pressure[MPa] 34.3 34.3 35.8 35.8
Speed[min-1] 3,200 3,200 3,000 2,650 2,650 2,200 2,200 2,200 2,450 2,450 2,450
Brake torque[N·m] 137 137 265 621 621 1,177 1,177 1,177 2,000 2,000 2,000
Application [ton] 6~8 8~10 12~18 18~25 22~26 28~35 36~42 45~55 55~65 70~80 80~100
**is being developed